Selectively Increase Solder Volume Using Standard Pick and Place Equipment.
ALPHA® Exactalloy® Preforms are placed directly into the solder paste prior to assembly reflow. ALPHA® Solder Preform Tape & Reel packaging provides you with a time-to-market advantage, solving your solder volume issues during assembly verification without the need for PCB layout changes or the use of step stencils.
A wide variety of standard preform sizes are available off the shelf in tape and reel packaging, which enables standard nozzles for placement. Alpha conducts extensive testing to ensure high pick and place rates for all size preforms, from 1406 down to 0201.
Preforms are an enabling technology for the integration of PCBs into higher level assemblies and many other standalone soldering operations.
Alpha’s preform products target wire harness assembly, die attach, power module assembly, solar junction box, electronic and electrical device build, and many others. One emerging example is the use of induction soldering. Solder preforms with flux can be soldered with induction with cycle times many times faster than conventional soldering processes using solder paste.
Assembly Applications
The combination of printed solder paste and automatically placed preforms from tape and reel packaging offers an opportunity for the elimination of wave soldering with deep cost savings and improved thorough put.
Alpha’s Tape and Reel product offering is the widest in the industry, enabling an unprecedented ability to selectively fine tune solder volume with a single pick and place operation. The preforms are offered in sizes similar to the standard chip capacitors and resistors, such as 0603, 0402 and 0201. These standard sizes enable the use standard pick and place library elements for fast integration. Alpha guarantees the highest pick and place success rates in the industry and guarantees your assembly success.
Alpha’s Alloy Offering
All standard assembly alloys, plus SnBi, SACX and Innolot and Maxrel Plus
Solder Preforms in Solder Paste
Size | Dimensions | Volume | Dimensions Volume |
| Pb-Free | Sn-Pb | Low Temp | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | a | b | c | ||||||||
inch | mm | mm | mm3 | mil | mil3 | ||||||||
0201 | 0503 | 0.47 | 0.28 | 0.28 | 0.037 | 18.5 | 11.0 | 11.0 | 2,249 | ✔ | ✔ | ✔ | |
0202 | 0505 | 0.51 | 0.51 | 0.25 | 0.065 | 20.1 | 20.1 | 9.8 | 3,968 | ✔ | ✔ | ||
03015S | 06035 | 0.60 | 0.35 | 0.35 | 0.074 | 23.6 | 13.8 | 13.8 | 4,485 | ✔ | |||
0402H | 1006 | 1.00 | 0.60 | 0.25 | 0.150 | 39.4 | 23.6 | 9.8 | 9,154 | ✔ | ✔ | ✔ | |
0402 | 1005 | 1.00 | 0.50 | 0.50 | 0.250 | 39.4 | 19.7 | 19.7 | 15,256 | ✔ | ✔ | ✔ | |
0402B | 10055 | 1.00 | 0.55 | 0.55 | 0.303 | 39.4 | 21.7 | 21.7 | 18,460 | ✔ | ✱ | ✱ | |
0603H | 1608H | 1.60 | 0.80 | 0.50 | 0.640 | 63.0 | 31.5 | 19.7 | 39,055 | ✔ | ✔ | ✔ | |
0603 | 1608 | 1.60 | 0.80 | 0.80 | 1.024 | 63.0 | 31.5 | 31.5 | 62,488 | ✔ | ✔ | ✔ | |
0805H | 2013H | 2.01 | 1.30 | 0.40 | 1.045 | 79.1 | 51.2 | 15.7 | 63,782 | ✔ | ✔ | ✔ | |
0805 | 2013 | 2.01 | 1.30 | 0.76 | 1.986 | 79.1 | 51.2 | 29.9 | 121,186 | ✔ | ✔ | ✔ | |
0805S | 2013S | 2.01 | 1.30 | 1.30 | 3.397 | 79.1 | 51.2 | 51.2 | 207,292 | ✔ | ✔ | ✱ | |
1206 | 3015 | 3.00 | 1.47 | 0.77 | 3.396 | 118.1 | 57.9 | 30.3 | 207,218 | ✔ | ✔ | ✱ | |
1306 | 3216 | 3.20 | 1.60 | 0.80 | 4.096 | 126.0 | 63.0 | 31.5 | 249,953 | ✔ | ✔ | ✱ | |
1406 | 3515 | 3.56 | 1.52 | 0.77 | 4.167 | 140.2 | 59.8 | 30.3 | 254,263 | ✔ | ✔ | ✱ | |
✱ production will depend on market demand, please check with your local sales representative for availability |
or by filling up the form below.
the contact information written below.